Here are the results from the International Championship in Rio, Brazil.
Group E | ||||||
Round 11 | Points | Rank | ||||
Borges, Imbo | 70 | USA | Smith, Bob | 3 | 1 | |
Armstrong, Henry | 59 | BRA | Borges, Imbo | 2 | 2 | |
————————– | —— | USA | Allen, Jim | 1 | 3 | |
Allen, Jim | 43 | CAN | Armstrong, Henry | 0 | 4 | |
Smith, Bob | 49 | |||||
============= | === | |||||
Round 12 | ||||||
Smith, Bob | 72 | |||||
Borges, Imbo | 62 | |||||
————————– | —— | |||||
Armstrong, Henry | 45 | |||||
Allen, Jim | 47 | |||||
============= | === | |||||
Round 13 | ||||||
Borges, Imbo | 93 | |||||
Allen, Jim | 61 | |||||
————————– | —— | |||||
Smith, Bob | 104 | |||||
Armstrong, Henry | 87 |
Group F | ||||||
Round 11 | Points | Rank | ||||
Crouse, Chuck | 54 | USA | Schnapp, Jonathan | 3 | 1 | |
Schnapp, Jonathan | 63 | USA | Crouse, Chuck | 2 | 2 | |
————————– | —— | CAN | Engell, Evan | 1 | 3 | |
Hoffmanns, Dieter | 31 | DEU | Hoffmanns, Dieter | 0 | 4 | |
Engell, Evan | 90 | |||||
============= | === | |||||
Round 12 | ||||||
Engell, Evan | 37 | |||||
Crouse, Chuck | 64 | |||||
————————– | —— | |||||
Schnapp, Jonathan | 46 | |||||
Hoffmanns, Dieter | 43 | |||||
============= | === | |||||
Round 13 | ||||||
Crouse, Chuck | 60 | |||||
Hoffmanns, Dieter | 40 | |||||
————————– | —— | |||||
Engell, Evan | 33 | |||||
Schnapp, Jonathan | 85 |
Group G | ||||||
Round 11 | Points | Rank | ||||
Hansson, Olav | 24 | USA | Hirsch, Michael | 2.1 | 1 | |
Hirsch, Michael | 63 | NOR | Hansson, Olav | 2 | 2 | |
————————– | —— | DEU | Runge, Marius | 1.1 | 3 | |
Bahren, Frank | 32 | DEU | Bahren, Frank | 1 | 4 | |
Runge, Marius | 44 | |||||
============= | === | |||||
Round 12 | ||||||
Runge, Marius | -3 | |||||
Hansson, Olav | 33 | |||||
————————– | —— | |||||
Hirsch, Michael | 55 | |||||
Bahren, Frank | 107 | |||||
============= | === | |||||
Round 13 | ||||||
Hansson, Olav | 37 | |||||
Bahren, Frank | 15 | |||||
————————– | —— | |||||
Runge, Marius | 81 | |||||
Hirsch, Michael | 102 |
Group H | ||||||
Round 11 | Points | Rank | ||||
Cardoso, Marcos | 24 | DEU | Stadtmuller, Stefan | 3 | 1 | |
Todaro, Charles | 63 | USA | Jones, Bob Jr. | 2 | 2 | |
————————– | —— | USA | Todaro, Charles | 1 | 3 | |
Jones, Bob Jr. | 50 | BRA | Cardoso, Marcos | 0 | 4 | |
Stadtmuller, Stefan | 85 | |||||
============= | === | |||||
Round 12 | ||||||
Stadtmuller, Stefan | 58 | |||||
Cardoso, Marcos | 45 | |||||
————————– | —— | |||||
Todaro, Charles | 2 | |||||
Jones, Bob Jr. | 38 | |||||
============= | === | |||||
Round 13 | ||||||
Cardoso, Marcos | -10 | |||||
Jones, Bob Jr. | 19 | |||||
————————– | —— | |||||
Stadtmuller, Stefan | 81 | |||||
Todaro, Charles | 14 |
Group I | ||||||
Round 11 | Points | Rank | ||||
Dykman, Gerrit | 1 | CAN | Dykman, Gerrit | 2.2 | 1 | |
Pimentel, Luiz | 0 | BRA | Barcellos, Hernani | 2.1 | 2 | |
————————– | —— | AUS | Korevaar, John | 2 | 3 | |
Barcellos, Hernani | 77 | BRA | Pimentel, Luiz | 0 | 4 | |
Korevaar, John | 84 | |||||
============= | === | |||||
Round 12 | ||||||
Korevaar, John | 24 | |||||
Dykman, Gerrit | 68 | |||||
————————– | —— | |||||
Pimentel, Luiz | 0 | |||||
Barcellos, Hernani | 1 | |||||
============= | === | |||||
Round 13 | ||||||
Dykman, Gerrit | 53 | |||||
Barcellos, Hernani | 82 | |||||
————————– | —— | |||||
Korevaar, John | 1 | |||||
Pimentel, Luiz | 0 |
Group J | ||||||
Round 11 | Points | Rank | ||||
Corbeil, Jim | 101 | CAN | Corbeil, Jim | 3 | 1 | |
Thorne, Harold | 61 | USA | Barmoy, Harold | 1.2 | 2 | |
————————– | —— | USA | Stuart, Darrell | 1.1 | 3 | |
Barmoy, Harold | 102 | USA | Thorne, Harold | 1 | 4 | |
Stuart, Darrell | 58 | |||||
============= | === | |||||
Round 12 | ||||||
Stuart, Darrell | 54 | |||||
Corbeil, Jim | 109 | |||||
————————– | —— | |||||
Thorne, Harold | 81 | |||||
Barmoy, Harold | 65 | |||||
============= | === | |||||
Round 13 | ||||||
Corbeil, Jim | 82 | |||||
Barmoy, Harold | 40 | |||||
————————– | —— | |||||
Stuart, Darrell | 106 | |||||
Thorne, Harold | 74 |
Group K | ||||||
Round 11 | Points | Rank | ||||
Lauzier, Yvon | 40 | AUS | Reiher, Ian | 2.2 | 1 | |
Caldas, Pedro | 30 | CAN | Lauzier, Yvon | 2.1 | 2 | |
————————– | —— | BRA | Pavao, Paulo | 2 | 3 | |
Reiher, Ian | 46 | BRA | Caldas, Pedro | 0 | 4 | |
Pavao, Paulo | 51 | |||||
============= | === | |||||
Round 12 | ||||||
Pavao, Paulo | 0 | |||||
Lauzier, Yvon | 1 | |||||
————————– | —— | |||||
Caldas, Pedro | 0 | |||||
Reiher, Ian | 1 | |||||
============= | === | |||||
Round 13 | ||||||
Lauzier, Yvon | 86 | |||||
Reiher, Ian | 87 | |||||
————————– | —— | |||||
Pavao, Paulo | 1 | |||||
Caldas, Pedro | 0 |
Group L | ||||||
Round 11 | Points | Rank | ||||
Smith, Dan | 19 | BRA | Zellner, Michael | 2.1 | 1 | |
Zellner, Michael | 25 | DEU | Runge, Sebastian | 2 | 2 | |
————————– | —— | USA | Smith, Dan | 1.1 | 3 | |
Healy, Art | 66 | CAN | Healy, Art | 1 | 4 | |
Runge, Sebastian | 85 | |||||
============= | === | |||||
Round 12 | ||||||
Runge, Sebastian | 62 | |||||
Smith, Dan | 58 | |||||
————————– | —— | |||||
Zellner, Michael | 55 | |||||
Healy, Art | 76 | |||||
============= | === | |||||
Round 13 | ||||||
Smith, Dan | 32 | |||||
Healy, Art | 9 | |||||
————————– | —— | |||||
Runge, Sebastian | 45 | |||||
Zellner, Michael | 62 |
Group M | ||||||
Round 11 | Points | Rank | ||||
Barbosa, Luiz | 84 | JPN | Hatanaka, Kazunari | 2 | 1 | |
Oliveira, Cristiano | 85 | BRA | Oliveira, Cristiano | 1 | 2 | |
BRA | Barbosa, Luiz | 0 | 3 | |||
============= | === | |||||
Round 12 | ||||||
Oliveira, Cristiano | 11 | |||||
Hatanaka, Kazunari | 63 | |||||
============= | === | |||||
Round 13 | ||||||
Hatanaka, Kazunari | 102 | |||||
Barbosa, Luiz | 12 |
Group N | ||||||
Round 11 | Points | Rank | ||||
Barbosa, Rogério | 43 | BRA | Caldas, Delson | 2 | 1 | |
Caldas, Delson | 62 | CAN | Lindsay, Norm | 1 | 2 | |
BRA | Barbosa, Rogério | 0 | 3 | |||
============= | === | |||||
Round 12 | ||||||
Caldas, Delson | 68 | |||||
Lindsay, Norm | 65 | |||||
============= | === | |||||
Round 13 | ||||||
Lindsay, Norm | 60 | |||||
Barbosa, Rogério | 26 |
Round 7 | |
=============== | |
Borges, Imbo | 61 |
Hatanaka, Kazunari | 50 |
——————————- | |
Caldas, Delson | 26 |
Jones, Bob Jr. | 57 |
——————————- | |
Dykman, Gerrit | 112 |
Healy, Art | 100 |
——————————- | |
Pavao, Paulo | 91 |
Thorne, Harold | 9 |
——————————- | |
Runge, Marius | 26 |
Schnapp, Jonathan | -2 |
=============== | |
Allen, Jim | 24 |
Hirsch, Michael | 38 |
——————————- | |
Barcellos, Hernani | 16 |
Crouse, Chuck | 41 |
——————————- | |
Corbeil, Jim | 40 |
Caldas, Pedro | 9 |
——————————- | |
Lindsay, Norm | 62 |
Stadtmuller, Stefan | 65 |
——————————- | |
Oliveira, Cristiano | 29 |
Runge, Sebastian | 65 |
=============== | |
Barbosa, Luiz | 77 |
Hoffmanns, Dieter | 120 |
——————————- | |
Hansson, Olav | 32 |
Lauzier, Yvon | 30 |
——————————- | |
Barmoy, Harold | 68 |
Korevaar, John | 58 |
——————————- | |
Todaro, Charles | 74 |
Zellner, Michael | 41 |
=============== | |
Armstrong, Henry | 93 |
Cardoso, Marcos | 47 |
——————————- | |
Bahren, Frank | 1 |
Pimentel, Luiz | 0 |
——————————- | |
Barbosa, Rogério | 25 |
Engell, Evan | 81 |
——————————- | |
Smith, Dan | 22 |
Stuart, Darrell | 81 |
Round 7 | |
============== | |
Albert, Ashley | 65 |
Hanke, Doris | 93 |
—————————– | |
Bilton, Myrna | 47 |
Hoffmanns, Irene | 69 |
—————————– | |
Dykman, Gerdien | 107 |
Hoare, Pauline | 41 |
—————————– | |
Seybold, Thanh | 21 |
Smith, Sylvia | 12 |
============== | |
Allen, Beth | 47 |
Crouse, Jan | 104 |
—————————– | |
Alves, Fatima | 61 |
Hansson, Ellen | 53 |
—————————– | |
Armstrong, Linda | 44 |
Engell, Ann | -9 |
—————————– | |
Korevaar, Shirley | 84 |
Smith, Joyce | 58 |
============== | |
Brennan, Kathy | 64 |
Brodie, Colette | 51 |
—————————– | |
Corbeil, Marlene | 46 |
Govett, Marjorie | 51 |
—————————– | |
Jones, Melva | 55 |
Page, Christine | 24 |
—————————– | |
Schweiger, Hannah | 65 |
Stuart, Deborah | 47 |
Round 8 | |
================ | === |
Group A | |
——————————– | —— |
Borges, Imbo | 59 |
Dykman, Gerrit | 69 |
——————————– | —— |
Caldas, Delson | 39 |
Hatanaka, Kazunari | 45 |
——————————– | —— |
Healy, Art | 100 |
Thorne, Harold | 36 |
——————————– | —— |
Jones, Bob Jr. | 45 |
Schnapp, Jonathan | 37 |
——————————– | —— |
Pavao, Paulo | 41 |
Runge, Marius | 97 |
================ | === |
Group B | |
——————————– | —— |
Allen, Jim | 92 |
Corbeil, Jim | 53 |
——————————– | —— |
Barcellos, Hernani | 71 |
Hirsch, Michael | 32 |
——————————– | —— |
Caldas, Pedro | 18 |
Stadtmuller, Stefan | 72 |
——————————– | —— |
Crouse, Chuck | 62 |
Runge, Sebastian | 55 |
——————————– | —— |
Lindsay, Norm | 48 |
Oliveira, Cristiano | 10 |
================ | === |
Group C | |
——————————– | —— |
Barbosa, Luiz | 74 |
Barmoy, Harold | 101 |
——————————– | —— |
Hansson, Olav | 39 |
Hoffmanns, Dieter | 44 |
——————————– | —— |
Lauzier, Yvon | 102 |
Zellner, Michael | 78 |
——————————– | —— |
Smith, Bob | 67 |
Todaro, Charles | 47 |
================ | === |
Group D | |
——————————– | —— |
Armstrong, Henry | 85 |
Barbosa, Rogério | 22 |
——————————– | —— |
Bahren, Frank | 38 |
Cardoso, Marcos | 48 |
——————————– | —— |
Pimentel, Luiz | 0 |
Stuart, Darrell | 1 |
——————————– | —— |
Reiher, Ian | 30 |
Smith, Dan | 43 |
Round 8 | |
=============== | |
Group A | |
—————————— | ——- |
Albert, Ashley | -3 |
Dykman, Gerdien | 43 |
—————————— | ——- |
Bilton, Myrna | 39 |
Hanke, Doris | 50 |
—————————— | ——- |
Hoffmanns, Irene | 52 |
Smith, Sylvia | 19 |
—————————— | ——- |
Lindsay, Bernice | 57 |
Seybold, Thanh | 58 |
=============== | === |
Group B | |
—————————— | ——- |
Allen, Beth | 30 |
Armstrong, Linda | 83 |
—————————— | ——- |
Alves, Fatima | 80 |
Crouse, Jan | 72 |
—————————— | ——- |
Hansson, Ellen | 63 |
Smith, Joyce | 57 |
—————————— | ——- |
Healy, Dorothy | 52 |
Korevaar, Shirley | 61 |
=============== | === |
Round 9 | |
================ | === |
Group A | |
——————————– | —— |
Borges, Imbo | 91 |
Caldas, Delson | 67 |
——————————– | —— |
Thorne, Harold | 38 |
Dykman, Gerrit | 96 |
——————————– | —— |
Hatanaka, Kazunari | 34 |
Schnapp, Jonathan | 73 |
——————————– | —— |
Healy, Art | 7 |
Runge, Marius | 65 |
——————————– | —— |
Jones, Bob Jr. | 55 |
Pavao, Paulo | 23 |
================ | === |
Group B | |
——————————– | —— |
Allen, Jim | 68 |
Barcellos, Hernani | 56 |
——————————– | —— |
Stadtmuller, Stefan | 23 |
Corbeil, Jim | 3 |
——————————– | —— |
Hirsch, Michael | 98 |
Runge, Sebastian | 71 |
——————————– | —— |
Caldas, Pedro | 82 |
Oliveira, Cristiano | 67 |
——————————– | —— |
Crouse, Chuck | 39 |
Lindsay, Norm | 6 |
================ | === |
Group C | |
——————————– | —— |
Barbosa, Luiz | 33 |
Hansson, Olav | 80 |
——————————– | —— |
Zellner, Michael | 62 |
Hoffmanns, Dieter | 109 |
——————————– | —— |
Korevaar, John | 34 |
Todaro, Charles | 55 |
——————————– | —— |
Lauzier, Yvon | 89 |
Smith, Bob | 119 |
================ | === |
Group D | |
——————————– | —— |
Armstrong, Henry | 60 |
Bahren, Frank | 62 |
——————————– | —— |
Stuart, Darrell | 71 |
Cardoso, Marcos | 90 |
——————————– | —— |
Engell, Evan | 42 |
Smith, Dan | 43 |
——————————– | —— |
Pimentel, Luiz | 0 |
Reiher, Ian | 1 |
Round 9 | |
=============== | === |
Group A | |
—————————— | —— |
Albert, Ashley | 57 |
Bilton, Myrna | 31 |
—————————— | —— |
Smith, Sylvia | 16 |
Hanke, Doris | 28 |
—————————— | —— |
Hoare, Pauline | 68 |
Seybold, Thanh | 37 |
—————————— | —— |
Hoffmanns, Irene | 47 |
Lindsay, Bernice | 48 |
=============== | === |
Group B | |
—————————— | —— |
Allen, Beth | 45 |
Alves, Fatima | 68 |
—————————— | —— |
Smith, Joyce | 41 |
Crouse, Jan | 79 |
—————————— | —— |
Engell, Ann | 43 |
Korevaar, Shirley | 66 |
—————————— | —— |
Hansson, Ellen | 71 |
Healy, Dorothy | 51 |
Round 10 is a round of SpeedShuffleboard to break all significant ties remaining after Round Robin 1. Significant ties shall be defined as those ties which alter the placement of the players in subsequent rounds. For example, if two players are tied for first place and the top two players from their group are to be moved into the same next group, then that tie is not significant and no speed shuffle round will be required. If, however, they cannot both be moved into the same next group, then the tie shall be deemed as significant and they will be required to break the tie with a round of SpeedShuffleboard.
No detailed scores available as results are already included in the Round Robin standings after Round 10.
The Top 4 players of each group advance to the Championship Round and play for the “Golden Cue”.
For information: uneven points (e.g. 4.1) indicate winner of the SpeedShuffleboard round compared to player with score 4.
Group A | Points | Rank | |
BRA | Borges, Imbo | 8 | 1 |
USA | Jones, Bob Jr. | 7 | 2 |
DEU | Runge, Marius | 6.2 | 3 |
USA | Schnapp, Jonathan | 6.1 | 4 |
CAN | Dykman, Gerrit | 6 | 5 |
CAN | Healy, Art | 4.1 | 6 |
BRA | Pavao, Paulo | 4 | 7 |
USA | Thorne, Harold | 2 | 8 |
JPN | Hatanaka, Kazunari | 1.1 | 9 |
BRA | Caldas, Delson | 1 | 10 |
========== | ================= | =========== | =========== |
Group B | Points | Rank | |
USA | Crouse, Chuck | 8 | 1 |
USA | Allen, Jim | 6.1 | 2 |
DEU | Stadtmuller, Stefan | 6 | 3 |
USA | Hirsch, Michael | 5.3 | 4 |
CAN | Corbeil, Jim | 5.2 | 5 |
BRA | Barcellos, Hernani | 5.1 | 6 |
DEU | Runge, Sebastian | 5 | 7 |
BRA | Caldas, Pedro | 3 | 8 |
CAN | Lindsay, Norm | 2 | 9 |
BRA | Oliveira, Cristiano | 0 | 10 |
========== | ================= | =========== | =========== |
Group C | Points | Rank | |
NOR | Hansson, Olav | 7 | 1 |
DEU | Hoffmanns, Dieter | 6 | 2 |
USA | Smith, Bob | 5 | 3 |
USA | Todaro, Charles | 4.3 | 4 |
CAN | Lauzier, Yvon | 4.2 | 5 |
USA | Barmoy, Harold | 4.1 | 6 |
AUS | Korevaar, John | 4 | 7 |
BRA | Zellner, Michael | 2 | 8 |
BRA | Barbosa, Luiz | 0 | 9 |
========== | ================= | =========== | =========== |
Group D | Points | Rank | |
BRA | Cardoso, Marcos | 7 | 1 |
DEU | Bahren, Frank | 6 | 2 |
CAN | Engell, Evan | 5.1 | 3 |
CAN | Armstrong, Henry | 5 | 4 |
USA | Smith, Dan | 4 | 5 |
AUS | Reiher, Ian | 3.1 | 6 |
USA | Stuart, Darrell | 3 | 7 |
BRA | Pimentel, Luiz | 2 | 8 |
BRA | Barbosa, Rogério | 1 | 9 |
The Top 16 players advance to the Championship Round and play for the “Golden Cue”.
Group A = Top 5
Group B = Top 6
Group C = Top 5
For information: uneven points (e.g. 4.1) indicate winner of the SpeedShuffleboard round compared to player with score 4.
Group A | Points | Rank | |
USA | Seybold, Thanh | 7 | 1 |
DEU | Hoffmanns, Irene | 6 | 2 |
USA | Hanke, Doris | 5 | 3 |
USA | Smith, Sylvia | 4.1 | 4 |
CAN | Lindsay, Bernice | 4 | 5 |
CAN | Dykman, Gerdien | 3.2 | 6 |
USA | Albert, Ashley | 3.1 | 7 |
AUS | Hoare, Pauline | 3 | 8 |
CAN | Bilton, Myrna | 1 | 9 |
========== | =============== | =========== | =========== |
Group B | Points | Rank | |
BRA | Alves, Fatima | 6.1 | 1 |
NOR | Hansson, Ellen | 6 | 2 |
AUS | Korevaar, Shirley | 5.1 | 3 |
CAN | Engell, Ann | 5 | 4 |
CAN | Armstrong, Linda | 4 | 5 |
CAN | Healy, Dorothy | 4 | 5 |
USA | Smith, Joyce | 3 | 7 |
USA | Crouse, Jan | 2 | 8 |
USA | Allen, Beth | 0.5 | 9 |
========== | =============== | =========== | =========== |
Group C | Points | Rank | |
CAN | Corbeil, Marlene | 5 | 1 |
USA | Brennan, Kathy | 4.2 | 2 |
CAN | Brodie, Colette | 4.1 | 3 |
CAN | Jones, Melva | 4 | 4 |
USA | Page, Christine | 3.2 | 5 |
AUS | Govett, Marjorie | 3.1 | 6 |
DEU | Schweiger, Hannah | 3 | 7 |
USA | Stuart, Deborah | 2 | 8 |
Round 1 | Color | H/F | Score |
Thorne, Harold | Y | H | 34 |
Borges, Imbo | B | 115 | |
Schnapp, Jonathan | Y | H | 63 |
Caldas, Delson | B | 35 | |
Dykman, Gerrit | Y | H | 61 |
Runge, Marius | B | 67 | |
Hatanaka, Kazunari | Y | H | 64 |
Pavao, Paulo | B | 69 | |
Healy, Art | Y | H | 63 |
Jones, Bob Jr. | B | 119 |
Stadtmuller, Stefan | Y | F | 11 |
Allen, Jim | B | 47 | |
Runge, Sebastian | Y | F | 29 |
Barcellos, Hernani | B | 46 | |
Corbeil, Jim | Y | F | 64 |
Oliveira, Cristiano | B | 30 | |
Hirsch, Michael | Y | F | 85 |
Lindsay, Norm | B | 40 | |
Caldas, Pedro | Y | F | 50 |
Crouse, Chuck | B | 65 |
Korevaar, John | Y | H | 64 |
Lauzier, Yvon | B | 41 | |
Zellner, Michael | Y | H | 11 |
Hansson, Olav | B | 21 | |
Todaro, Charles | Y | H | 75 |
Barmoy, Harold | B | 81 | |
Hoffmanns, Dieter | Y | H | 84 |
Smith, Bob | B | 146 |
Engell, Evan | Y | F | 39 |
Pimentel, Luiz | B | 63 | |
Stuart, Darrell | Y | F | 47 |
Bahren, Frank | B | 48 | |
Smith, Dan | Y | F | 53 |
Barbosa, Rogério | B | 19 | |
Cardoso, Marcos | Y | F | 84 |
Reiher, Ian | B | 32 |
Round 1 | Colour | H/F | Score |
Smith, Sylvia | Y | H | 38 |
Bilton, Myrna | B | 32 | |
Seybold, Thanh | Y | H | 64 |
Dykman, Gerdien | B | 50 | |
Hanke, Doris | Y | H | 53 |
Lindsay, Bernice | B | 79 | |
Hoare, Pauline | Y | H | 60 |
Hoffmanns, Irene | B | 67 |
Smith, Joyce | Y | F | 45 |
Alves, Fatima | B | 47 | |
Korevaar, Shirley | Y | F | 54 |
Armstrong, Linda | B | 55 | |
Crouse, Jan | Y | F | 0 |
Healy, Dorothy | B | 1 | |
Engell, Ann | Y | F | 39 |
Hansson, Ellen | B | 37 |
Stuart, Deborah | Y | H | 107 |
Brennan, Kathy | B | 50 | |
Schweiger, Hannah | Y | F | 42 |
Brodie, Colette | B | 40 | |
Corbeil, Marlene | Y | H | 89 |
Page, Christine | B | 50 | |
Govett, Marjorie | Y | F | 29 |
Jones, Melva | B | 71 |
Round 2 | |||
Schnapp, Jonathan | Y | H | -2 |
Borges, Imbo | B | 19 | |
Caldas, Delson | Y | H | 79 |
Pavao, Paulo | B | 88 | |
Dykman, Gerrit | Y | H | 90 |
Jones, Bob Jr. | B | 87 | |
Hatanaka, Kazunari | Y | H | 63 |
Healy, Art | B | 133 | |
Runge, Marius | Y | H | 104 |
Thorne, Harold | B | 48 |
Runge, Sebastian | Y | F | 76 |
Allen, Jim | B | 36 | |
Barcellos, Hernani | Y | F | 86 |
Lindsay, Norm | B | 58 | |
Corbeil, Jim | Y | F | 30 |
Crouse, Chuck | B | 50 | |
Hirsch, Michael | Y | F | 68 |
Caldas, Pedro | B | 73 | |
Oliveira, Cristiano | Y | F | 19 |
Stadtmuller, Stefan | B | 54 |
Zellner, Michael | Y | H | 76 |
Barbosa, Luiz | B | 64 | |
Smith, Bob | Y | H | 68 |
Hansson, Olav | B | 100 | |
Barmoy, Harold | Y | H | 44 |
Lauzier, Yvon | B | 45 | |
Hoffmanns, Dieter | Y | H | 70 |
Korevaar, John | B | 29 |
Stuart, Darrell | Y | F | 50 |
Armstrong, Henry | B | 51 | |
Reiher, Ian | Y | F | 51 |
Bahren, Frank | B | 77 | |
Barbosa, Rogério | Y | F | 69 |
Pimentel, Luiz | B | 26 | |
Cardoso, Marcos | Y | F | 56 |
Engell, Evan | B | 45 |
Round 2 | |||
Smith, Sylvia | Y | H | 45 |
Albert, Ashley | B | 44 | |
Lindsay, Bernice | Y | H | 74 |
Bilton, Myrna | B | 31 | |
Dykman, Gerdien | Y | H | 16 |
Hoffmanns, Irene | B | 31 | |
Hanke, Doris | Y | H | 69 |
Hoare, Pauline | B | 36 |
Smith, Joyce | Y | F | 58 |
Allen, Beth | B | 34 | |
Healy, Dorothy | Y | F | 49 |
Alves, Fatima | B | 77 | |
Armstrong, Linda | Y | F | 34 |
Hansson, Ellen | B | 47 | |
Crouse, Jan | Y | F | 2 |
Engell, Ann | B | 14 |
Schweiger, Hannah | Y | H | 65 |
Brennan, Kathy | B | -18 | |
Stuart, Deborah | Y | F | 14 |
Brodie, Colette | B | 67 | |
Corbeil, Marlene | Y | H | 97 |
Jones, Melva | B | 76 | |
Govett, Marjorie | Y | F | 28 |
Page, Christine | B | 35 |
Round 3 | Color | H/F | Score |
Runge, Marius | Y | H | -2 |
Borges, Imbo | B | 30 | |
Caldas, Delson | Y | H | 46 |
Healy, Art | B | 111 | |
Dykman, Gerrit | Y | H | 131 |
Hatanaka, Kazunari | B | 111 | |
Jones, Bob Jr. | Y | H | 95 |
Thorne, Harold | B | 54 | |
Pavao, Paulo | Y | H | 39 |
Schnapp, Jonathan | B | 69 |
–
Oliveira, Cristiano | Y | F | 83 |
Allen, Jim | B | 132 | |
Barcellos, Hernani | Y | F | 57 |
Caldas, Pedro | B | 30 | |
Corbeil, Jim | Y | F | 33 |
Hirsch, Michael | B | 72 | |
Crouse, Chuck | Y | F | 45 |
Stadtmuller, Stefan | B | 39 | |
Lindsay, Norm | Y | F | 74 |
Runge, Sebastian | B | 121 |
–
Todaro, Charles | Y | F | 50 |
Barbosa, Luiz | B | 30 | |
Hansson, Olav | Y | F | 85 |
Korevaar, John | B | 51 | |
Barmoy, Harold | Y | F | 86 |
Hoffmanns, Dieter | B | 148 | |
Smith, Bob | Y | F | -9 |
Zellner, Michael | B | 102 |
–
Smith, Dan | Y | H | 21 |
Armstrong, Henry | B | 37 | |
Bahren, Frank | Y | H | 8 |
Engell, Evan | B | 32 | |
Barbosa, Rogério | Y | H | 7 |
Cardoso, Marcos | B | 48 | |
Reiher, Ian | Y | H | 82 |
Stuart, Darrell | B | 57 |
Round 3 | Colour | H/F | Score |
Seybold, Thanh | Y | H | 74 |
Albert, Ashley | B | 25 | |
Bilton, Myrna | Y | H | 69 |
Hoare, Pauline | B | 72 | |
Dykman, Gerdien | Y | H | 98 |
Hanke, Doris | B | 120 | |
Lindsay, Bernice | Y | H | 33 |
Smith, Sylvia | B | 62 |
–
Korevaar, Shirley | Y | F | 43 |
Allen, Beth | B | 43 | |
Alves, Fatima | Y | F | 35 |
Engell, Ann | B | 38 | |
Armstrong, Linda | Y | F | 50 |
Crouse, Jan | B | 49 | |
Healy, Dorothy | Y | F | 49 |
Smith, Joyce | B | 35 |
–
Page, Christine | Y | H | 38 |
Brennan, Kathy | B | 103 | |
Brodie, Colette | Y | H | 60 |
Jones, Melva | B | 44 | |
Corbeil, Marlene | Y | F | 68 |
Schweiger, Hannah | B | 52 | |
Govett, Marjorie | Y | F | 76 |
Stuart, Deborah | B | 44 |
Round 4 | |||
Pavao, Paulo | Y | F | 64 |
Borges, Imbo | B | 71 | |
Caldas, Delson | Y | F | 67 |
Dykman, Gerrit | B | 82 | |
Thorne, Harold | Y | F | 38 |
Hatanaka, Kazunari | B | 8 | |
Healy, Art | Y | F | 24 |
Schnapp, Jonathan | B | 52 | |
Jones, Bob Jr. | Y | F | 48 |
Runge, Marius | B | 29 | |
Lindsay, Norm | Y | H | 8 |
Allen, Jim | B | 56 | |
Barcellos, Hernani | Y | H | 33 |
Corbeil, Jim | B | 49 | |
Stadtmuller, Stefan | Y | H | 95 |
Hirsch, Michael | B | 26 | |
Caldas, Pedro | Y | H | 21 |
Runge, Sebastian | B | 89 | |
Crouse, Chuck | Y | H | 75 |
Oliveira, Cristiano | B | 52 | |
Smith, Bob | Y | F | 100 |
Barbosa, Luiz | B | 8 | |
Hansson, Olav | Y | F | 102 |
Barmoy, Harold | B | 51 | |
Korevaar, John | Y | F | 69 |
Zellner, Michael | B | 63 | |
Lauzier, Yvon | Y | F | 68 |
Todaro, Charles | B | 70 | |
Reiher, Ian | Y | H | 12 |
Armstrong, Henry | B | 48 | |
Bahren, Frank | Y | H | 31 |
Barbosa, Rogério | B | 8 | |
Engell, Evan | Y | H | 83 |
Stuart, Darrell | B | 59 | |
Pimentel, Luiz | Y | H | 82 |
Smith, Dan | B | 83 |
Round 4 | |||
Lindsay, Bernice | Y | F | 8 |
Albert, Ashley | B | 32 | |
Bilton, Myrna | Y | F | 90 |
Dykman, Gerdien | B | 55 | |
Hoare, Pauline | Y | F | 55 |
Smith, Sylvia | B | 95 | |
Hoffmanns, Irene | Y | F | 20 |
Seybold, Thanh | B | 48 | |
Healy, Dorothy | Y | H | 85 |
Allen, Beth | B | 61 | |
Alves, Fatima | Y | H | 50 |
Armstrong, Linda | B | 45 | |
Engell, Ann | Y | H | 43 |
Smith, Joyce | B | 46 | |
Hansson, Ellen | Y | H | 36 |
Korevaar, Shirley | B | 22 | |
Brennan, Kathy | Y | H | 60 |
Jones, Melva | B | F | 16 |
Brodie, Colette | Y | H | 32 |
Page, Christine | B | F | 45 |
Stuart, Deborah | Y | F | 47 |
Corbeil, Marlene | B | F | 54 |
Govett, Marjorie | Y | F | 48 |
Schweiger, Hannah | B | F | 23 |
Round 5 | |||
Borges, Imbo | Y | F | 37 |
Jones, Bob Jr. | B | -7 | |
Thorne, Harold | Y | F | 105 |
Caldas, Delson | B | 49 | |
Schnapp, Jonathan | Y | F | 32 |
Dykman, Gerrit | B | 23 | |
Hatanaka, Kazunari | Y | F | 44 |
Runge, Marius | B | 64 | |
Healy, Art | Y | F | 125 |
Pavao, Paulo | B | 75 | |
Allen, Jim | Y | H | 72 |
Crouse, Chuck | B | 45 | |
Stadtmuller, Stefan | Y | H | 63 |
Barcellos, Hernani | B | -6 | |
