NO | PERCENT | NAME | TEAM | POINTS | GAMES |
1 | 100,00% | FRIDTJOF GJELSETH | UN YOUTH | 9,0 | 9 |
2 | 90,00% | HENRY STRONG * Captain | CANADA "EAST" | 9,0 | 10 |
2 | 90,00% | WILLIAM HOYER | USA "EAST" | 9,0 | 10 |
4 | 88,89% | MARCOS CARDOSO | BRAZIL | 8,0 | 9 |
5 | 86,67% | TOSHIO KOHDA | JAPAN | 13,0 | 15 |
6 | 85,00% | DON BREAU | CANADA "EAST" | 8,5 | 10 |
7 | 80,00% | BOB ZALETEL | USA "WEST" | 8,0 | 10 |
8 | 77,78% | BOB SAUNDERS * Captain | CANADA "WEST" | 7,0 | 9 |
8 | 77,78% | EARL BALL | UN ADULT 2 *MEN | 7,0 | 9 |
10 | 72,22% | PHIL HILL | UN ADULT 2 *MEN | 6,5 | 9 |
11 | 70,00% | GUS BONDI *Captain | USA "EAST" | 7,0 | 10 |
12 | 70,00% | SEBASTIAN RUNGE | UN ADULT 2 *MEN | 7,0 | 10 |
13 | 66,67% | KEN WARDLEY | CANADA "WEST" | 6,0 | 9 |
13 | 66,67% | RILEY HUBBARD | UN YOUTH | 6,0 | 9 |
13 | 66,67% | MICHAEL HIRSCH | UN YOUTH | 6,0 | 9 |
16 | 65,00% | RENDALL BILTON | CANADA "EAST" | 6,5 | 10 |
16 | 65,00% | CHUCK CROUSE | USA "WEST" | 6,5 | 10 |
18 | 61,11% | ANTHONY RAMICONE | UN YOUTH | 5,5 | 9 |
19 | 60,00% | BILL BRYAN | CANADA "EAST" | 6,0 | 10 |
19 | 60,00% | RED RUDOLPH | UN ADULT 1 *MEN | 6,0 | 10 |
19 | 60,00% | TORBEN HUSSMANN | UN YOUTH | 6,0 | 10 |
19 | 60,00% | RAY BUCK | USA "EAST" | 6,0 | 10 |
19 | 60,00% | RICHARD PHIFER | USA "EAST" | 6,0 | 10 |
19 | 60,00% | LEO DODD | USA "WEST" | 6,0 | 10 |
26 | 57,14% | HALLVARD FLATLAND *Captain | NORWAY | 8,0 | 14 |
26 | 57,14% | MATS GRAFF-WANG | NORWAY | 8,0 | 14 |
28 | 55,00% | FRANK STOKOWSKI | CANADA "WEST" | 5,5 | 10 |
28 | 55,00% | STAN Mc CORMACK | UN ADULT 1 *MEN | 5,5 | 10 |
30 | 54,17% | ROSS BRYANT | AUSTRALIA | 6,5 | 12 |
19 | 53,33% | KAZUHARU WATANABE | JAPAN | 8,0 | 15 |
31 | 50,00% | LUIZ PIMENTEL * Captain | BRAZIL | 5,0 | 10 |
31 | 50,00% | BERT ROUTHIER | UN ADULT 1 *MEN | 5,0 | 10 |
31 | 50,00% | MARKUS GJELSETH | UN ADULT 1 *MEN | 5,0 | 10 |
31 | 50,00% | MICHAEL ZELLER | USA "WEST" | 5,0 | 10 |
39 | 46,67% | NOBUO KITAMURA * Captain | JAPAN | 7,0 | 15 |
35 | 44,44% | VALDIR SILVA | BRAZIL | 4,0 | 9 |
35 | 44,44% | PEDRO CALDAS | BRAZIL | 4,0 | 9 |
35 | 44,44% | GEORGE ADKINS | USA "EAST" | 4,0 | 9 |
38 | 41,67% | JOHN KOREVAAR * Captain | AUSTRALIA | 5,0 | 12 |
39 | 40,00% | MICHAEL ZELLNER | BRAZIL | 4,0 | 10 |
39 | 40,00% | PATRICK McGREGOR | CANADA "EAST" | 4,0 | 10 |
39 | 40,00% | JOHN BRENNAN | USA "EAST" | 4,0 | 10 |
39 | 40,00% | JOHN HOUSER | USA "WEST" | 4,0 | 10 |
39 | 40,00% | ARNIE ANDERSON | USA "WEST" | 4,0 | 10 |
45 | 35,71% | OLAV HANSSON | NORWAY | 5,0 | 14 |
46 | 35,00% | JOHN HOLDER | CANADA "EAST" | 3,5 | 10 |
47 | 33,33% | MARADONA CALDAS | BRAZIL | 3,0 | 9 |
47 | 33,33% | STAN PRIME | CANADA "WEST" | 3,0 | 9 |
47 | 33,33% | RAY WOLFE | CANADA "WEST" | 3,0 | 9 |
47 | 33,33% | HUDSON OLIVERAS | UN ADULT 2 *MEN | 3,0 | 9 |
51 | 30,00% | PETER HRYNEW | CANADA "WEST" | 3,0 | 10 |
51 | 30,00% | DOUGLAS MOWAT | UN ADULT 2 *MEN | 3,0 | 10 |
53 | 25,00% | IAN REIHER | AUSTRALIA | 3,0 | 12 |
54 | 22,22% | ALBERT BLOM | UN ADULT 2 *MEN | 2,0 | 9 |
55 | 20,00% | DAN SMITH | UN ADULT 1 *MEN | 2,0 | 10 |
55 | 20,00% | SETH MADISON | UN YOUTH | 2,0 | 10 |
57 | 14,29% | PAAL GJELSETH | NORWAY | 2,0 | 14 |
58 | 10,00% | KAZUOMI SUZUKI | JAPAN | 1,5 | 15 |
58 | 10,00% | ROBERTO AGUIAR | UN ADULT 1 *MEN | 1,0 | 10 |
60 | 8,33% | KEN BRITTON | AUSTRALIA | 1,0 | 12 |
60 | 8,33% | ALISTER BOYD | AUSTRALIA | 1,0 | 12 |
Leave A Comment