ISA TEAM STANDINGS | AUGUST 6th – 10th, 2012 | FRIDAY after round 16 / 16 FINAL RESULTS |
TEAM | TOTAL | TOTAL | TOTAL | TEAM | ||
Rank | NO. | WOMEN | WIN | LOSS | GAMES | AVERAGE |
1 | 2 | Canada "East" | 40 | 24 | 64 | 0,625 |
2 | 8 | Japan 1 | 39 | 25 | 64 | 0,609 |
3 | 7 | Japan 2 | 38 | 26 | 64 | 0,594 |
4 | 5 | Canada "West" | 33 | 31 | 64 | 0,516 |
5 | 9 | USA "West" | 32 | 32 | 64 | 0,500 |
6 | 10 | USA "East" | 31,5 | 32,5 | 64 | 0,492 |
7 | 4 | Norway | 29,5 | 34,5 | 64 | 0,461 |
8 | 1 | UN Adult 1 | 29 | 35 | 64 | 0,453 |
8 | 3 | UN Adult 2 | 29 | 35 | 64 | 0,453 |
10 | 6 | Australia | 20 | 44 | 64 | 0,313 |
TEAM | TOTAL | TOTAL | TOTAL | TEAM | ||
Rank | NO. | MEN | WIN | LOSS | GAMES | AVERAGE |
1 | 4 | Canada "East" | 37,5 | 22,5 | 60 | 0,625 |
2 | 1 | USA "East" | 37 | 23 | 60 | 0,617 |
3 | 9 | UN Youth | 34,5 | 21,5 | 56 | 0,616 |
4 | 6 | USA "West" | 33,5 | 26,5 | 60 | 0,558 |
5 | 11 | UN Adult 2 | 28,5 | 27,5 | 56 | 0,509 |
6 | 10 | Brazil | 28 | 28 | 56 | 0,500 |
7 | 5 | Japan 1 | 29,5 | 30,5 | 60 | 0,492 |
8 | 8 | Canada "West" | 27,5 | 28,5 | 56 | 0,491 |
9 | 7 | Norway | 23 | 33 | 56 | 0,411 |
10 | 3 | UN Adult 1 | 24,5 | 35,5 | 60 | 0,408 |
11 | 2 | Australia | 16,5 | 43,5 | 60 | 0,275 |
ISA TEAM STANDINGS | AUGUST 6th – 10th, 2012 | THURSDAY after round 14 / 16 |
TEAM | PRIOR | PRIOR | DAILY | DAILY | TOTAL | TOTAL | TOTAL | TEAM | |
NO. | WOMEN | WIN | LOSS | WIN | LOSS | WIN | LOSS | GAMES | AVERAGE |
8 | Japan 1 | 25 | 15 | 10 | 6 | 35 | 21 | 56 | 0,625 |
2 | Canada "East" | 24 | 16 | 10 | 6 | 34 | 22 | 56 | 0,607 |
7 | Japan 2 | 23 | 17 | 9 | 7 | 32 | 24 | 56 | 0,571 |
5 | Canada "West" | 20 | 20 | 8 | 8 | 28 | 28 | 56 | 0,500 |
1 | UN Adult 1 | 19 | 21 | 8 | 8 | 27 | 29 | 56 | 0,482 |
10 | USA "East" | 19 | 21 | 8 | 8 | 27 | 29 | 56 | 0,482 |
4 | Norway | 17 | 23 | 9,5 | 6,5 | 26,5 | 29,5 | 56 | 0,473 |
9 | USA "West" | 18 | 22 | 8 | 8 | 26 | 30 | 56 | 0,464 |
3 | UN Adult 2 | 20 | 20 | 5,5 | 10,5 | 25,5 | 30,5 | 56 | 0,455 |
6 | Australia | 15 | 25 | 4 | 12 | 19 | 37 | 56 | 0,339 |
TEAM | PRIOR | PRIOR | DAILY | DAILY | TOTAL | TOTAL | TOTAL | TEAM | |
NO. | MEN | WIN | LOSS | WIN | LOSS | WIN | LOSS | GAMES | AVERAGE |
4 | Canada "East" | 23 | 13 | 9,5 | 6,5 | 32,5 | 19,5 | 52 | 0,625 |
9 | UN Youth | 20,5 | 15,5 | 11 | 5 | 31,5 | 20,5 | 52 | 0,606 |
1 | USA "East" | 20 | 16 | 11 | 5 | 31 | 21 | 52 | 0,596 |
6 | USA "West" | 23,5 | 16,5 | 7 | 5 | 30,5 | 21,5 | 52 | 0,587 |
8 | Canada "West" | 19 | 17 | 5,5 | 6,5 | 24,5 | 23,5 | 48 | 0,510 |
10 | Brazil | 17 | 19 | 7 | 5 | 24 | 24 | 48 | 0,500 |
5 | Japan 1 | 16,5 | 19,5 | 9 | 7 | 25,5 | 26,5 | 52 | 0,490 |
11 | UN Adult 2 | 18,5 | 17,5 | 4 | 8 | 22,5 | 25,5 | 48 | 0,469 |
3 | UN Adult 1 | 18 | 18 | 4,5 | 11,5 | 22,5 | 29,5 | 52 | 0,433 |
7 | Norway | 15 | 21 | 6 | 10 | 21 | 31 | 52 | 0,404 |
2 | Australia | 9 | 27 | 5,5 | 10,5 | 14,5 | 37,5 | 52 | 0,279 |
ISA TEAM STANDINGS | AUGUST 6th – 10th, 2012 | THURSDAY after round 12 / 16 |
TEAM | PRIOR | PRIOR | DAILY | DAILY | TOTAL | TOTAL | TOTAL | TEAM | |
NO. | WOMEN | WIN | LOSS | WIN | LOSS | WIN | LOSS | GAMES | AVERAGE |
8 | Japan 1 | 25 | 15 | 7 | 1 | 32 | 16 | 48 | 0,667 |
2 | Canada "East" | 24 | 16 | 5 | 3 | 29 | 19 | 48 | 0,604 |
7 | Japan 2 | 23 | 17 | 5 | 3 | 28 | 20 | 48 | 0,583 |
5 | Canada "West" | 20 | 20 | 4 | 4 | 24 | 24 | 48 | 0,500 |
1 | UN Adult 1 | 19 | 21 | 4 | 4 | 23 | 25 | 48 | 0,479 |
3 | UN Adult 2 | 20 | 20 | 2,5 | 5,5 | 22,5 | 25,5 | 48 | 0,469 |
9 | USA "West" | 18 | 22 | 4 | 4 | 22 | 26 | 48 | 0,458 |
10 | USA "East" | 19 | 21 | 2 | 6 | 21 | 27 | 48 | 0,438 |
4 | Norway | 17 | 23 | 3,5 | 4,5 | 20,5 | 27,5 | 48 | 0,427 |
6 | Australia | 15 | 25 | 3 | 5 | 18 | 30 | 48 | 0,375 |
TEAM | PRIOR | PRIOR | DAILY | DAILY | TOTAL | TOTAL | TOTAL | TEAM | |
NO. | MEN | WIN | LOSS | WIN | LOSS | WIN | LOSS | GAMES | AVERAGE |
4 | Canada "East" | 23 | 13 | 5,5 | 2,5 | 28,5 | 15,5 | 44 | 0,648 |
1 | USA "East" | 20 | 16 | 7 | 1 | 27 | 17 | 44 | 0,614 |
9 | UN Youth | 20,5 | 15,5 | 6 | 2 | 26,5 | 17,5 | 44 | 0,602 |
6 | USA "West" | 23,5 | 16,5 | 2 | 2 | 25,5 | 18,5 | 44 | 0,580 |
8 | Canada "West" | 19 | 17 | 3,5 | 4,5 | 22,5 | 21,5 | 44 | 0,511 |
5 | Japan 1 | 16,5 | 19,5 | 5 | 3 | 21,5 | 22,5 | 44 | 0,489 |
3 | UN Adult 1 | 18 | 18 | 3 | 5 | 21 | 23 | 44 | 0,477 |
10 | Brazil | 17 | 19 | 4 | 4 | 21 | 23 | 44 | 0,477 |
11 | UN Adult 2 | 18,5 | 17,5 | 0 | 4 | 18,5 | 21,5 | 40 | 0,463 |
7 | Norway | 15 | 21 | 3 | 5 | 18 | 26 | 44 | 0,409 |
2 | Australia | 9 | 27 | 1 | 7 | 10 | 34 | 44 | 0,227 |
ISA TEAM STANDINGS | AUGUST 6th – 10th, 2012 | WEDNESDAY after round 10 / 16 |
TEAM | PRIOR | PRIOR | DAILY | DAILY | TOTAL | TOTAL | TOTAL | TEAM | |
NO. | WOMEN | WIN | LOSS | WIN | LOSS | WIN | LOSS | GAMES | AVERAGE |
8 | Japan 1 | 13 | 11 | 12 | 4 | 25 | 15 | 40 | 0,625 |
2 | Canada "East" | 15 | 9 | 9 | 7 | 24 | 16 | 40 | 0,600 |
7 | Japan 2 | 14 | 10 | 9 | 7 | 23 | 17 | 40 | 0,575 |
3 | UN Adult 2 | 10 | 14 | 10 | 6 | 20 | 20 | 40 | 0,500 |
5 | Canada "West" | 11 | 13 | 9 | 7 | 20 | 20 | 40 | 0,500 |
1 | UN Adult 1 | 15 | 9 | 4 | 12 | 19 | 21 | 40 | 0,475 |
10 | USA "East" | 13 | 11 | 6 | 10 | 19 | 21 | 40 | 0,475 |
9 | USA "West" | 9 | 15 | 9 | 7 | 18 | 22 | 40 | 0,450 |
4 | Norway | 9 | 15 | 8 | 8 | 17 | 23 | 40 | 0,425 |
6 | Australia | 11 | 13 | 4 | 12 | 15 | 25 | 40 | 0,375 |
TEAM | PRIOR | PRIOR | DAILY | DAILY | TOTAL | TOTAL | TOTAL | TEAM | |
NO. | MEN | WIN | LOSS | WIN | LOSS | WIN | LOSS | GAMES | AVERAGE |
4 | Canada "East" | 12,5 | 7,5 | 10,5 | 5,5 | 23 | 13 | 36 | 0,639 |
6 | USA "West" | 13 | 11 | 10,5 | 5,5 | 23,5 | 16,5 | 40 | 0,588 |
9 | UN Youth | 14 | 6 | 6,5 | 9,5 | 20,5 | 15,5 | 36 | 0,569 |
1 | USA "East" | 16 | 8 | 4 | 8 | 20 | 16 | 36 | 0,556 |
8 | Canada "West" | 12 | 12 | 7 | 5 | 19 | 17 | 36 | 0,528 |
11 | UN Adult 2 | 10 | 10 | 8,5 | 7,5 | 18,5 | 17,5 | 36 | 0,514 |
3 | UN Adult 1 | 9 | 11 | 9 | 7 | 18 | 18 | 36 | 0,500 |
10 | Brazil | 8 | 12 | 9 | 7 | 17 | 19 | 36 | 0,472 |
5 | Japan 1 | 9,5 | 10,5 | 7 | 9 | 16,5 | 19,5 | 36 | 0,458 |
7 | Norway | 10 | 14 | 5 | 7 | 15 | 21 | 36 | 0,417 |
2 | Australia | 6 | 18 | 3 | 9 | 9 | 27 | 36 | 0,250 |
ISA TEAM STANDINGS | AUGUST 6th – 10th, 2012 | WEDNESDAY after round 8 / 16 |
TEAM | PRIOR | PRIOR | DAILY | DAILY | TOTAL | TOTAL | TOTAL | TEAM | |
NO. | WOMEN | WIN | LOSS | WIN | LOSS | WIN | LOSS | GAMES | AVERAGE |
2 | Canada "East" | 15 | 9 | 4 | 4 | 19 | 13 | 32 | 0,594 |
8 | Japan 1 | 13 | 11 | 6 | 2 | 19 | 13 | 32 | 0,594 |
7 | Japan 2 | 14 | 10 | 4 | 4 | 18 | 14 | 32 | 0,563 |
1 | UN Adult 1 | 15 | 9 | 1 | 7 | 16 | 16 | 32 | 0,500 |
3 | UN Adult 2 | 10 | 14 | 6 | 2 | 16 | 16 | 32 | 0,500 |
5 | Canada "West" | 11 | 13 | 5 | 3 | 16 | 16 | 32 | 0,500 |
10 | USA "East" | 13 | 11 | 3 | 5 | 16 | 16 | 32 | 0,500 |
4 | Norway | 9 | 15 | 5 | 3 | 14 | 18 | 32 | 0,438 |
6 | Australia | 11 | 13 | 2 | 6 | 13 | 19 | 32 | 0,406 |
9 | USA "West" | 9 | 15 | 4 | 4 | 13 | 19 | 32 | 0,406 |
TEAM | PRIOR | PRIOR | DAILY | DAILY | TOTAL | TOTAL | TOTAL | TEAM | |
NO. | MEN | WIN | LOSS | WIN | LOSS | WIN | LOSS | GAMES | AVERAGE |
4 | Canada "East" | 12,5 | 7,5 | 6,5 | 1,5 | 19 | 9 | 28 | 0,679 |
9 | UN Youth | 14 | 6 | 2,5 | 5,5 | 16,5 | 11,5 | 28 | 0,589 |
6 | USA "West" | 13 | 11 | 5,5 | 2,5 | 18,5 | 13,5 | 32 | 0,578 |
1 | USA "East" | 16 | 8 | 2 | 6 | 18 | 14 | 32 | 0,563 |
3 | UN Adult 1 | 9 | 11 | 5 | 3 | 14 | 14 | 28 | 0,500 |
8 | Canada "West" | 12 | 12 | 2 | 2 | 14 | 14 | 28 | 0,500 |
5 | Japan 1 | 9,5 | 10,5 | 4 | 4 | 13,5 | 14,5 | 28 | 0,482 |
11 | UN Adult 2 | 10 | 10 | 3,5 | 4,5 | 13,5 | 14,5 | 28 | 0,482 |
7 | Norway | 10 | 14 | 4 | 4 | 14 | 18 | 32 | 0,438 |
10 | Brazil | 8 | 12 | 4 | 4 | 12 | 16 | 28 | 0,429 |
2 | Australia | 6 | 18 | 1 | 3 | 7 | 21 | 28 | 0,250 |
ISA TEAM STANDINGS | AUGUST 6th – 10th, 2012 | TUESDAY after round 6 / 16 |
TEAM | PRIOR | PRIOR | DAILY | DAILY | TOTAL | TOTAL | TOTAL | TEAM | |
NO. | WOMEN | WIN | LOSS | WIN | LOSS | WIN | LOSS | GAMES | AVERAGE |
1 | UN Adult 1 | 7 | 1 | 8 | 8 | 15 | 9 | 24 | 0,625 |
2 | Canada "East" | 4 | 4 | 11 | 5 | 15 | 9 | 24 | 0,625 |
7 | Japan 2 | 6 | 2 | 8 | 8 | 14 | 10 | 24 | 0,583 |
8 | Japan 1 | 1 | 7 | 12 | 4 | 13 | 11 | 24 | 0,542 |
10 | USA "East" | 5 | 3 | 8 | 8 | 13 | 11 | 24 | 0,542 |
5 | Canada "West" | 4 | 4 | 7 | 9 | 11 | 13 | 24 | 0,458 |
6 | Australia | 5 | 3 | 6 | 10 | 11 | 13 | 24 | 0,458 |
3 | UN Adult 2 | 3 | 5 | 7 | 9 | 10 | 14 | 24 | 0,417 |
4 | Norway | 2 | 6 | 7 | 9 | 9 | 15 | 24 | 0,375 |
9 | USA "West" | 3 | 5 | 6 | 10 | 9 | 15 | 24 | 0,375 |
TEAM | PRIOR | PRIOR | DAILY | DAILY | TOTAL | TOTAL | TOTAL | TEAM | |
NO. | MEN | WIN | LOSS | WIN | LOSS | WIN | LOSS | GAMES | AVERAGE |
9 | UN Youth | 5 | 3 | 9 | 3 | 14 | 6 | 20 | 0,700 |
1 | USA "East" | 6 | 2 | 10 | 6 | 16 | 8 | 24 | 0,667 |
4 | Canada "East" | 5 | 3 | 7,5 | 4,5 | 12,5 | 7,5 | 20 | 0,625 |
6 | USA "West" | 5 | 3 | 8 | 8 | 13 | 11 | 24 | 0,542 |
8 | Canada "West" | 6 | 2 | 6 | 10 | 12 | 12 | 24 | 0,500 |
11 | UN Adult 2 | 3 | 1 | 7 | 9 | 10 | 10 | 20 | 0,500 |
5 | Japan 1 | 1 | 3 | 8,5 | 7,5 | 9,5 | 10,5 | 20 | 0,475 |
3 | UN Adult 1 | 3 | 5 | 6 | 6 | 9 | 11 | 20 | 0,450 |
7 | Norway | 3 | 5 | 7 | 9 | 10 | 14 | 24 | 0,417 |
10 | Brazil | 2 | 6 | 6 | 6 | 8 | 12 | 20 | 0,400 |
2 | Australia | 1 | 7 | 5 | 11 | 6 | 18 | 24 | 0,250 |
ISA TEAM STANDINGS | AUGUST 6th – 10th, 2012 | TUESDAY (NOON) after round 4 / 16 |
TEAM | PRIOR | PRIOR | DAILY | DAILY | TOTAL | TOTAL | TOTAL | TEAM | |
NO. | WOMEN | WIN | LOSS | WIN | LOSS | WIN | LOSS | GAMES | AVERAGE |
1 | UN Adult 1 | 7 | 1 | 5 | 3 | 12 | 4 | 16 | 0,750 |
2 | Canada "East" | 4 | 4 | 6 | 2 | 10 | 6 | 16 | 0,625 |
10 | USA "East" | 5 | 3 | 5 | 3 | 10 | 6 | 16 | 0,625 |
5 | Canada "West" | 4 | 4 | 5 | 3 | 9 | 7 | 16 | 0,563 |
7 | Japan 2 | 6 | 2 | 3 | 5 | 9 | 7 | 16 | 0,563 |
8 | Japan 1 | 1 | 7 | 7 | 1 | 8 | 8 | 16 | 0,500 |
6 | Australia | 5 | 3 | 2 | 6 | 7 | 9 | 16 | 0,438 |
9 | USA "West" | 3 | 5 | 4 | 4 | 7 | 9 | 16 | 0,438 |
3 | UN Adult 2 | 3 | 5 | 1 | 7 | 4 | 12 | 16 | 0,250 |
4 | Norway | 2 | 6 | 2 | 6 | 4 | 12 | 16 | 0,250 |
TEAM | PRIOR | PRIOR | DAILY | DAILY | TOTAL | TOTAL | TOTAL | TEAM | |
NO. | MEN | WIN | LOSS | WIN | LOSS | WIN | LOSS | GAMES | AVERAGE |
1 | USA "East" | 6 | 2 | 5 | 3 | 11 | 5 | 16 | 0,688 |
6 | USA "West" | 5 | 3 | 6 | 2 | 11 | 5 | 16 | 0,688 |
9 | UN Youth | 5 | 3 | 6 | 2 | 11 | 5 | 16 | 0,688 |
8 | Canada "West" | 6 | 2 | 3 | 5 | 9 | 7 | 16 | 0,563 |
4 | Canada "East" | 5 | 3 | 1,5 | 2,5 | 6,5 | 5,5 | 12 | 0,542 |
3 | UN Adult 1 | 3 | 5 | 4 | 4 | 7 | 9 | 16 | 0,438 |
7 | Norway | 3 | 5 | 4 | 4 | 7 | 9 | 16 | 0,438 |
11 | UN Adult 2 | 3 | 1 | 2 | 6 | 5 | 7 | 12 | 0,417 |
5 | Japan 1 | 1 | 3 | 3,5 | 4,5 | 4,5 | 7,5 | 12 | 0,375 |
10 | Brazil | 2 | 6 | 2 | 2 | 4 | 8 | 12 | 0,333 |
2 | Australia | 1 | 7 | 3 | 5 | 4 | 12 | 16 | 0,250 |
ISA TEAM STANDINGS | AUGUST 6th – 10th, 2012 | MONDAY after round 2 / 16 |
TEAM | PRIOR | PRIOR | DAILY | DAILY | TOTAL | TOTAL | TOTAL | TEAM | |
NO. | WOMEN | WIN | LOSS | WIN | LOSS | WIN | LOSS | GAMES | AVERAGE |
1 | UN Adult 1 | 0 | 0 | 7 | 1 | 7 | 1 | 8 | 0,875 |
7 | Japan 2 | 0 | 0 | 6 | 2 | 6 | 2 | 8 | 0,750 |
6 | Australia | 0 | 0 | 5 | 3 | 5 | 3 | 8 | 0,625 |
10 | USA "East" | 0 | 0 | 5 | 3 | 5 | 3 | 8 | 0,625 |
2 | Canada "East" | 0 | 0 | 4 | 4 | 4 | 4 | 8 | 0,500 |
5 | Canada "West" | 0 | 0 | 4 | 4 | 4 | 4 | 8 | 0,500 |
3 | UN Adult 2 | 0 | 0 | 3 | 5 | 3 | 5 | 8 | 0,375 |
9 | USA "West" | 0 | 0 | 3 | 5 | 3 | 5 | 8 | 0,375 |
4 | Norway | 0 | 0 | 2 | 6 | 2 | 6 | 8 | 0,250 |
8 | Japan 1 | 0 | 0 | 1 | 7 | 1 | 7 | 8 | 0,125 |
TEAM | PRIOR | PRIOR | DAILY | DAILY | TOTAL | TOTAL | TOTAL | TEAM | |
NO. | MEN | WIN | LOSS | WIN | LOSS | WIN | LOSS | GAMES | AVERAGE |
1 | USA "East" | 0 | 0 | 6 | 2 | 6 | 2 | 8 | 0,750 |
8 | Canada "West" | 0 | 0 | 6 | 2 | 6 | 2 | 8 | 0,750 |
11 | UN Adult 2 | 0 | 0 | 3 | 1 | 3 | 1 | 4 | 0,750 |
4 | Canada "East" | 0 | 0 | 5 | 3 | 5 | 3 | 8 | 0,625 |
6 | USA "West" | 0 | 0 | 5 | 3 | 5 | 3 | 8 | 0,625 |
9 | UN Youth | 0 | 0 | 5 | 3 | 5 | 3 | 8 | 0,625 |
3 | UN Adult 1 | 0 | 0 | 3 | 5 | 3 | 5 | 8 | 0,375 |
7 | Norway | 0 | 0 | 3 | 5 | 3 | 5 | 8 | 0,375 |
5 | Japan 1 | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 0,250 |
10 | Brazil | 0 | 0 | 2 | 6 | 2 | 6 | 8 | 0,250 |
2 | Australia | 0 | 0 | 1 | 7 | 1 | 7 | 8 | 0,125 |
Leave A Comment