Group D | ||||||
Round 11 | Points | Rank | ||||
Seybold, Thanh | 82 | AUS | Korevaar, Shirley | 3 | 1 | |
Lindsay, Bernice | 35 | CAN | Brodie, Colette | 2 | 2 | |
————————– | —— | USA | Seybold, Thanh | 1 | 3 | |
Korevaar, Shirley | 89 | CAN | Lindsay, Bernice | 0 | 4 | |
Brodie, Colette | 54 | |||||
============= | === | |||||
Round 12 | ||||||
Brodie, Colette | 75 | |||||
Seybold, Thanh | 64 | |||||
————————– | —— | |||||
Lindsay, Bernice | 61 | |||||
Korevaar, Shirley | 71 | |||||
============= | === | |||||
Round 13 | ||||||
Seybold, Thanh | 36 | |||||
Korevaar, Shirley | 86 | |||||
————————– | —— | |||||
Brodie, Colette | 124 | |||||
Lindsay, Bernice | 67 |
Group E | ||||||
Round 11 | Points | Rank | ||||
Alves, Fatima | 61 | BRA | Alves, Fatima | 2.2 | 1 | |
Armstrong, Linda | 76 | USA | Smith, Sylvia | 2.1 | 2 | |
————————– | —— | CAN | Armstrong, Linda | 2 | 3 | |
Brennan, Kathy | 46 | USA | Brennan, Kathy | 0 | 4 | |
Smith, Sylvia | 83 | |||||
============= | === | |||||
Round 12 | ||||||
Smith, Sylvia | 33 | |||||
Alves, Fatima | 76 | |||||
————————– | —— | |||||
Armstrong, Linda | 66 | |||||
Brennan, Kathy | 5 | |||||
============= | === | |||||
Round 13 | ||||||
Alves, Fatima | 124 | |||||
Brennan, Kathy | 78 | |||||
————————– | —— | |||||
Smith, Sylvia | 59 | |||||
Armstrong, Linda | 44 |
Group F | ||||||
Round 11 | Pointa | Rank | ||||
Corbeil, Marlene | 54 | CAN | Corbeil, Marlene | 2.1 | 1 | |
Page, Christine | 38 | USA | Page, Christine | 2 | 2 | |
————————– | —— | USA | Hanke, Doris | 1.1 | 3 | |
Hanke, Doris | 70 | CAN | Engell, Ann | 1 | 4 | |
Engell, Ann | 36 | |||||
============= | === | |||||
Round 12 | ||||||
Engell, Ann | 71 | |||||
Corbeil, Marlene | 53 | |||||
————————– | —— | |||||
Page, Christine | 78 | |||||
Hanke, Doris | 58 | |||||
============= | === | |||||
Round 13 | ||||||
Corbeil, Marlene | 70 | |||||
Hanke, Doris | 35 | |||||
————————– | —— | |||||
Engell, Ann | 47 | |||||
Page, Christine | 57 |
Group G | ||||||
Round 11 | Points | Rank | ||||
Hoffmanns, Irene | 99 | NOR | Hansson, Ellen | 2.1 | 1 | |
Healy, Dorothy | 45 | DEU | Hoffmanns, Irene | 2 | 2 | |
————————– | —— | CAN | Healy, Dorothy | 1.1 | 3 | |
Hansson, Ellen | 30 | CAN | Jones, Melva | 1 | 4 | |
Jones, Melva | 55 | |||||
============= | === | |||||
Round 12 | ||||||
Jones, Melva | 37 | |||||
Hoffmanns, Irene | 45 | |||||
————————– | —— | |||||
Healy, Dorothy | 39 | |||||
Hansson, Ellen | 64 | |||||
============= | === | |||||
Round 13 | ||||||
Hoffmanns, Irene | 76 | |||||
Hansson, Ellen | 77 | |||||
————————– | —— | |||||
Jones, Melva | 21 | |||||
Healy, Dorothy | 68 |
Group H | ||||||
Round 11 | Points | Rank | ||||
Bilton, Myrna | 48 | DEU | Schweiger, Hannah | 3 | 1 | |
Albert, Ashley | 25 | USA | Crouse, Jan | 2 | 2 | |
————————– | —— | CAN | Bilton, Myrna | 2 | 2 | |
Schweiger, Hannah | 1 | CAN | Dykman, Gerdien | 1 | 4 | |
Crouse, Jan | 0 | USA | Albert, Ashley | 0 | 5 | |
============= | === | |||||
Round 12 | ||||||
Bilton, Myrna | 69 | |||||
Dykman, Gerdien | 66 | |||||
————————– | —— | |||||
Albert, Ashley | 29 | |||||
Crouse, Jan | 39 | |||||
============= | === | |||||
Round 13 | ||||||
Crouse, Jan | 67 | |||||
Dykman, Gerdien | 112 | |||||
————————– | —— | |||||
Albert, Ashley | 10 | |||||
Schweiger, Hannah | 30 | |||||
============= | === | |||||
Round 14 | ||||||
Dykman, Gerdien | 27 | |||||
Schweiger, Hannah | 50 | |||||
————————– | —— | |||||
Crouse, Jan | 58 | |||||
Bilton, Myrna | 42 |
Group I | ||||||
Round 11 | Points | Rank | ||||
Allen, Beth | 52 | AUS | Hoare, Pauline | 3 | 1 | |
Smith, Joyce | 31 | USA | Smith, Joyce | 2 | 2 | |
————————– | —— | AUS | Govett, Marjorie | 2 | 2 | |
Stuart, Deborah | 66 | USA | Allen, Beth | 1 | 4 | |
Hoare, Pauline | 69 | USA | Stuart, Deborah | 0 | 5 | |
============= | === | |||||
Round 12 | ||||||
Allen, Beth | 33 | |||||
Govett, Marjorie | 49 | |||||
————————– | —— | |||||
Smith, Joyce | 78 | |||||
Hoare, Pauline | 38 | |||||
============= | === | |||||
Round 13 | ||||||
Hoare, Pauline | 34 | |||||
Govett, Marjorie | 14 | |||||
————————– | —— | |||||
Smith, Joyce | 55 | |||||
Stuart, Deborah | 46 | |||||
============= | === | |||||
Round 14 | ||||||
Govett, Marjorie | 75 | |||||
Stuart, Deborah | 16 | |||||
————————– | —— | |||||
Hoare, Pauline | 66 | |||||
Allen, Beth | 35 |
Keep up the good work, Dorothy.