Following are the results of the latest tournament, counting for the World Ranking:

the Arizona Nationals were played on Febrauary 17th, 2011 in Mesa, Arizona, USA.

Full Name Country Rank Points Gender Tournament Name Players Factor Internat. Points
Fran Kardish CAN 1 8 F Arizona Nat. 48 0,71 5,71
Karen Fodchuk CAN 2 7 F Arizona Nat. 48 0,71 5,00
Jessie Dunlop USA 3 6 F Arizona Nat. 48 0,71 4,29
Nancy Tyler USA 4 5 F Arizona Nat. 48 0,71 3,57
Elsie Okrainec CAN 5 4 F Arizona Nat. 48 0,71 2,86
Katheryn Pratt USA 6 3 F Arizona Nat. 48 0,71 2,14
Sheila Stockman CAN 7 2 F Arizona Nat. 48 0,71 1,43
Dee Zillyett USA 8 1 F Arizona Nat. 48 0,71 0,71
Chuck Pratt USA 1 8 M Arizona Nat. 88 1 8
Jack Sell CAN 2 7 M Arizona Nat. 88 1 7
Peter Neil CAN 3 6 M Arizona Nat. 88 1 6
CJ Hovey USA 4 5 M Arizona Nat. 88 1 5
Bill Storck USA 5 4 M Arizona Nat. 88 1 4
Marty Wilharm USA 6 3 M Arizona Nat. 88 1 3
Bob Rinehart USA 7 2 M Arizona Nat. 88 1 2
Arnold Empey CAN 8 1 M Arizona Nat. 88 1 1

 

Please visit section “World Ranking” for full details.